Data Node One The Matrix Online @ rumbaar.net Omega Syndicate
September 10, 2017, 04:08:18 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Welcome .... to the real world!
 
Hello Guest! It appears you've not registered with us. If you do you'll have the benefit of not have this annoying warning and you'll be able to post to the forum any changes or missing details you find in your viewing of the various guides, this will help the whole MxO community. Also if you find the site/guides useful please consider a donation to help support the site.
MxO Guides
Recent
[October 08, 2015, 01:20:32 AM]

[August 25, 2013, 02:56:56 PM]

[March 31, 2012, 12:49:40 PM]

[June 06, 2011, 01:35:04 AM]

[December 06, 2010, 02:18:15 PM]
Network Links
Date Node One
Official MxO Forum
The Matrix Online @ rumbaar.net - Statistics Center
General Statistics
Total Members: 2617
Total Posts: 21280
Total Topics: 2508
Total Categories: 8
Users Online: 15
Most Online: 425 - September 01, 2009, 10:43:45 AM
Online Today: 19
Total page views: 8512802
Average registrations per day: 0.04
Average posts per day: 0.11
Average topics per day: 0.02
Total Boards: 38
Latest Member: panostheman
Average online per day: 7.12
Male to Female Ratio: 7.9:1
Average page views per day: 1739.44
Top 10 Posters Top 10 Boards
Brewca 1846
Rumbaar 1701
CloudWolf 1500
AvatRAMa 1154
Reikira 1012
Denolus 927
Raijn 758
Inhumancode 741
Anubias 659
TrojanHorse 481
General Discussion 4206
Chit Chat 3247
The Journals of the OS 759
Factions/Crews 307
Hints & Tips 298
Frontpage News rss 288
Site Related 271
MxO Guides 115
The Matrixâ„¢ Universe 107
MegaCity Guide 101
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Follow The White Rabbit Buddy Key Trial v4.0 239
Neverending Story 157
Video card difference? 81
The Official Trial/Buddy Key Request Thread II 79
LOTR Online... 71
The 'Official' Trial Key Request Thread. 62
Bored at work. 55
The first MXO Bot? 52
Everyone's got hate 48
Funeral for a Friend 48
Follow The White Rabbit Buddy Key Trial v4.0 54669
Entertainment District -- Archive 27166
Neverending Story 23557
All Good Things Must End ... 23332
The Official Trial/Buddy Key Request Thread II 18717
LOTR Online... 16759
Video card difference? 15840
The 'Official' Trial Key Request Thread. 15387
Bored at work. 14977
Double Cross Act One: A Tangled Web (07.10.05) 14697
Top Topic Starters Most Time Online
Rumbaar 297
AvatRAMa 244
Reikira 183
Denolus 138
CloudWolf 111
Inhumancode 110
Nathics 70
Brewca 63
Dischord 47
Roma 43
Rumbaar 4d 15h 33m
Reikira 1d 6h 16m
Darrius 14h 55m
CloudWolf 12h 7m
Eoven 11h 34m
Inhumancode 11h 24m
Ating 9h 27m
Denolus 7h 30m
JordanWhite 5h 24m
Othinn 4h 44m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
September 2017 0 0 0 33 49137
2017-09-01 0 0 0 33 5522
2017-09-02 0 0 0 27 1916
2017-09-03 0 0 0 18 1853
2017-09-04 0 0 0 16 2015
2017-09-05 0 0 0 17 1485
2017-09-06 0 0 0 27 2118
2017-09-07 0 0 0 32 5165
2017-09-08 0 0 0 20 19327
2017-09-09 0 0 0 20 7854
2017-09-10 0 0 0 19 1882
August 2017 0 0 0 33 60550
2017-08-01 0 0 0 14 1714
2017-08-02 0 0 0 26 2946
2017-08-03 0 0 0 16 932
2017-08-04 0 0 0 11 1585
2017-08-05 0 0 0 24 1196
2017-08-06 0 0 0 27 1911
2017-08-07 0 0 0 10 2328
2017-08-08 0 0 0 11 795
2017-08-09 0 0 0 15 1375
2017-08-10 0 0 0 17 2036
2017-08-11 0 0 0 8 791
2017-08-12 0 0 0 26 2886
2017-08-13 0 0 0 25 3800
2017-08-14 0 0 0 10 1497
2017-08-15 0 0 0 15 1068
2017-08-16 0 0 0 19 913
2017-08-17 0 0 0 33 3497
2017-08-18 0 0 0 21 992
2017-08-19 0 0 0 7 1517
2017-08-20 0 0 0 17 1463
2017-08-21 0 0 0 13 1759
2017-08-22 0 0 0 24 3007
2017-08-23 0 0 0 22 2147
2017-08-24 0 0 0 21 1423
2017-08-25 0 0 0 26 1498
2017-08-26 0 0 0 22 2562
2017-08-27 0 0 0 30 2778
2017-08-28 0 0 0 27 4093
2017-08-29 0 0 0 27 1842
2017-08-30 0 0 0 18 2399
2017-08-31 0 0 0 21 1800
July 2017 0 0 0 32 77678
2017-07-01 0 0 0 11 844
2017-07-02 0 0 0 18 2156
2017-07-03 0 0 0 15 1275
2017-07-04 0 0 0 14 1447
2017-07-05 0 0 0 4 1925
2017-07-06 0 0 0 11 1504
2017-07-07 0 0 0 14 1839
2017-07-08 0 0 0 0 866
2017-07-09 0 0 0 9 1408
2017-07-10 0 0 0 19 2557
2017-07-11 0 0 0 13 884
2017-07-12 0 0 0 7 1391
2017-07-13 0 0 0 16 2130
2017-07-14 0 0 0 16 1976
2017-07-15 0 0 0 30 1474
2017-07-16 0 0 0 18 3705
2017-07-17 0 0 0 20 22894
2017-07-18 0 0 0 26 3336
2017-07-19 0 0 0 16 1921
2017-07-20 0 0 0 15 1211
2017-07-21 0 0 0 19 1509
2017-07-22 0 0 0 26 2345
2017-07-23 0 0 0 18 2847
2017-07-24 0 0 0 17 1374
2017-07-25 0 0 0 22 2480
2017-07-26 0 0 0 20 2094
2017-07-27 0 0 0 18 1155
2017-07-28 0 0 0 28 2535
2017-07-29 0 0 0 15 1172
2017-07-30 0 0 0 32 1603
2017-07-31 0 0 0 18 1821
June 2017 0 0 0 33 74455
2017-06-01 0 0 0 15 2601
2017-06-02 0 0 0 19 4516
2017-06-03 0 0 0 13 4649
2017-06-04 0 0 0 16 1338
2017-06-05 0 0 0 10 1625
2017-06-06 0 0 0 9 1792
2017-06-07 0 0 0 20 2092
2017-06-08 0 0 0 25 1690
2017-06-09 0 0 0 25 3025
2017-06-10 0 0 0 20 2085
2017-06-11 0 0 0 18 1984
2017-06-12 0 0 0 28 3010
2017-06-13 0 0 0 21 3865
2017-06-14 0 0 0 33 2788
2017-06-15 0 0 0 20 2507
2017-06-16 0 0 0 15 2601
2017-06-17 0 0 0 15 2322
2017-06-18 0 0 0 23 2791
2017-06-19 0 0 0 21 3344
2017-06-20 0 0 0 21 2428
2017-06-21 0 0 0 26 1621
2017-06-22 0 0 0 17 2874
2017-06-23 0 0 0 11 2107
2017-06-24 0 0 0 22 2179
2017-06-25 0 0 0 14 2377
2017-06-26 0 0 0 13 2313
2017-06-27 0 0 0 13 2824
2017-06-28 0 0 0 14 1333
2017-06-29 0 0 0 11 2120
2017-06-30 0 0 0 17 1654
May 2017 0 0 0 34 65543
2017-05-01 0 0 0 16 2255
2017-05-02 0 0 0 22 2247
2017-05-03 0 0 0 20 2156
2017-05-04 0 0 0 21 2180
2017-05-05 0 0 0 27 2955
2017-05-06 0 0 0 22 1939
2017-05-07 0 0 0 22 2042
2017-05-08 0 0 0 22 2179
2017-05-09 0 0 0 32 1795
2017-05-10 0 0 0 21 1959
2017-05-11 0 0 0 34 2522
2017-05-12 0 0 0 17 3668
2017-05-13 0 0 0 27 2395
2017-05-14 0 0 0 22 1841
2017-05-24 0 0 0 0 30
2017-05-25 0 0 0 8 13609
2017-05-26 0 0 0 13 12187
2017-05-27 0 0 0 12 744
2017-05-28 0 0 0 9 1659
2017-05-29 0 0 0 8 1535
2017-05-30 0 0 0 13 1700
2017-05-31 0 0 0 15 1946
April 2017 0 0 0 71 54342
2017-04-01 0 0 0 16 1772
2017-04-02 0 0 0 18 1610
2017-04-03 0 0 0 71 2029
2017-04-04 0 0 0 37 3187
2017-04-05 0 0 0 33 2807
2017-04-06 0 0 0 15 1453
2017-04-07 0 0 0 16 1901
2017-04-08 0 0 0 10 1339
2017-04-09 0 0 0 17 1723
2017-04-10 0 0 0 20 1554
2017-04-11 0 0 0 37 2606
2017-04-12 0 0 0 15 1640
2017-04-13 0 0 0 14 3194
2017-04-14 0 0 0 9 1420
2017-04-15 0 0 0 11 1422
2017-04-16 0 0 0 6 1639
2017-04-17 0 0 0 10 1424
2017-04-18 0 0 0 13 1977
2017-04-19 0 0 0 9 1051
2017-04-20 0 0 0 10 826
2017-04-21 0 0 0 13 1426
2017-04-22 0 0 0 14 985
2017-04-23 0 0 0 9 1034
2017-04-24 0 0 0 11 905
2017-04-25 0 0 0 16 2639
2017-04-26 0 0 0 18 2833
2017-04-27 0 0 0 15 2188
2017-04-28 0 0 0 30 1998
2017-04-29 0 0 0 17 1831
2017-04-30 0 0 0 23 1929
March 2017 0 0 0 44 106489
2017-03-01 0 0 0 21 1480
2017-03-02 0 0 0 8 1098
2017-03-03 0 0 0 8 4046
2017-03-04 0 0 0 11 993
2017-03-05 0 0 0 10 1133
2017-03-06 0 0 0 12 1062
2017-03-07 0 0 0 14 21471
2017-03-08 0 0 0 8 709
2017-03-09 0 0 0 14 1946
2017-03-10 0 0 0 11 1604
2017-03-11 0 0 0 15 1195
2017-03-12 0 0 0 27 2412
2017-03-13 0 0 0 18 2400
2017-03-14 0 0 0 21 2276
2017-03-15 0 0 0 10 1575
2017-03-16 0 0 0 11 1599
2017-03-17 0 0 0 24 1367
2017-03-18 0 0 0 21 2499
2017-03-19 0 0 0 20 1893
2017-03-20 0 0 0 30 3367
2017-03-21 0 0 0 13 2667
2017-03-22 0 0 0 19 2974
2017-03-23 0 0 0 16 2973
2017-03-24 0 0 0 22 2723
2017-03-25 0 0 0 17 2432
2017-03-26 0 0 0 10 2118
2017-03-27 0 0 0 21 2628
2017-03-28 0 0 0 33 3224
2017-03-29 0 0 0 44 3807
2017-03-30 0 0 0 31 13640
2017-03-31 0 0 0 22 11178
February 2017 0 0 0 19 45668
2017-02-01 0 0 0 8 905
2017-02-02 0 0 0 10 770
2017-02-03 0 0 0 9 1069
2017-02-04 0 0 0 9 1396
2017-02-05 0 0 0 14 1524
2017-02-06 0 0 0 13 1874
2017-02-07 0 0 0 11 1282
2017-02-08 0 0 0 9 911
2017-02-09 0 0 0 10 937
2017-02-10 0 0 0 0 852
2017-02-11 0 0 0 9 4476
2017-02-12 0 0 0 11 8219
2017-02-13 0 0 0 7 864
2017-02-14 0 0 0 7 690
2017-02-15 0 0 0 6 1258
2017-02-16 0 0 0 4 664
2017-02-17 0 0 0 19 1574
2017-02-18 0 0 0 11 1060
2017-02-19 0 0 0 13 1308
2017-02-20 0 0 0 0 1039
2017-02-21 0 0 0 10 767
2017-02-22 0 0 0 4 1775
2017-02-23 0 0 0 13 1170
2017-02-24 0 0 0 0 1268
2017-02-25 0 0 0 16 2200
2017-02-26 0 0 0 10 2045
2017-02-27 0 0 0 15 1830
2017-02-28 0 0 0 17 1941
January 2017 0 0 0 15 37524
2017-01-01 0 0 0 13 1512
2017-01-02 0 0 0 11 1347
2017-01-03 0 0 0 13 1845
2017-01-04 0 0 0 10 1441
2017-01-05 0 0 0 11 825
2017-01-06 0 0 0 13 2104
2017-01-07 0 0 0 7 1099
2017-01-08 0 0 0 11 1081
2017-01-09 0 0 0 15 2113
2017-01-10 0 0 0 12 953
2017-01-11 0 0 0 0 1005
2017-01-12 0 0 0 11 1096
2017-01-13 0 0 0 14 914
2017-01-14 0 0 0 9 933
2017-01-15 0 0 0 12 1353
2017-01-16 0 0 0 11 739
2017-01-17 0 0 0 7 804
2017-01-18 0 0 0 6 1016
2017-01-19 0 0 0 11 1116
2017-01-20 0 0 0 15 1955
2017-01-21 0 0 0 11 912
2017-01-22 0 0 0 9 979
2017-01-23 0 0 0 10 1143
2017-01-24 0 0 0 11 1031
2017-01-25 0 0 0 11 1011
2017-01-26 0 0 0 14 719
2017-01-27 0 0 0 10 575
2017-01-28 0 0 0 9 1610
2017-01-29 0 0 0 13 1415
2017-01-30 0 0 0 11 1198
2017-01-31 0 0 0 13 1680
December 2016 0 0 0 14 52190
2016-12-01 0 0 0 9 1354
2016-12-02 0 0 0 11 1712
2016-12-03 0 0 0 11 1625
2016-12-04 0 0 0 13 1733
2016-12-05 0 0 0 0 773
2016-12-06 0 0 0 8 1432
2016-12-07 0 0 0 6 719
2016-12-08 0 0 0 6 796
2016-12-09 0 0 0 9 1729
2016-12-10 0 0 0 10 1263
2016-12-11 0 0 0 11 1298
2016-12-12 0 0 0 9 987
2016-12-13 0 0 0 8 826
2016-12-14 0 0 0 12 1233
2016-12-15 0 0 0 13 5345
2016-12-16 0 0 0 9 1187
2016-12-17 0 0 0 11 912
2016-12-18 0 0 0 11 2004
2016-12-19 0 0 0 7 756
2016-12-20 0 0 0 9 1531
2016-12-21 0 0 0 12 1622
2016-12-22 0 0 0 12 896
2016-12-23 0 0 0 9 833
2016-12-24 0 0 0 8 1503
2016-12-25 0 0 0 11 1114
2016-12-26 0 0 0 8 1363
2016-12-27 0 0 0 4 675
2016-12-28 0 0 0 6 1182
2016-12-29 0 0 0 9 779
2016-12-30 0 0 0 14 11950
2016-12-31 0 0 0 12 1058
November 2016 0 0 0 16 46817
2016-11-01 0 0 0 13 767
2016-11-02 0 0 0 10 1350
2016-11-03 0 0 0 4 479
2016-11-04 0 0 0 6 857
2016-11-05 0 0 0 6 1479
2016-11-06 0 0 0 9 826
2016-11-07 0 0 0 6 608
2016-11-08 0 0 0 8 1438
2016-11-09 0 0 0 5 512
2016-11-10 0 0 0 6 9137
2016-11-11 0 0 0 8 3146
2016-11-12 0 0 0 5 847
2016-11-13 0 0 0 6 1087
2016-11-14 0 0 0 8 1524
2016-11-15 0 0 0 5 1187
2016-11-16 0 0 0 8 1144
2016-11-17 0 0 0 8 1694
2016-11-18 0 0 0 7 724
2016-11-19 0 0 0 6 803
2016-11-20 0 0 0 9 2184
2016-11-21 0 0 0 3 989
2016-11-22 0 0 0 5 807
2016-11-23 0 0 0 8 1936
2016-11-24 0 0 0 3 1186
2016-11-25 0 0 0 5 2481
2016-11-26 0 0 0 7 2296
2016-11-27 0 0 0 16 2217
2016-11-28 0 0 0 7 795
2016-11-29 0 0 0 12 712
2016-11-30 0 0 0 0 1605
October 2016 0 0 0 15 54098
2016-10-01 0 0 0 0 1608
2016-10-02 0 0 0 6 1027
2016-10-03 0 0 0 9 2441
2016-10-04 0 0 0 7 2413
2016-10-05 0 0 0 8 1489
2016-10-06 0 0 0 11 1461
2016-10-07 0 0 0 5 825
2016-10-08 0 0 0 7 8401
2016-10-09 0 0 0 12 7835
2016-10-10 0 0 0 9 1079
2016-10-11 0 0 0 6 2007
2016-10-12 0 0 0 11 1102
2016-10-13 0 0 0 10 1463
2016-10-14 0 0 0 10 1138
2016-10-15 0 0 0 10 1412
2016-10-16 0 0 0 13 1377
2016-10-17 0 0 0 15 1434
2016-10-18 0 0 0 9 1237
2016-10-19 0 0 0 9 1780
2016-10-20 0 0 0 6 1410
2016-10-21 0 0 0 8 686
2016-10-22 0 0 0 7 894
2016-10-23 0 0 0 11 1696
2016-10-24 0 0 0 10 1195
2016-10-25 0 0 0 7 721
2016-10-26 0 0 0 4 567
2016-10-27 0 0 0 7 1064
2016-10-28 0 0 0 8 830
2016-10-29 0 0 0 11 999
2016-10-30 0 0 0 8 918
2016-10-31 0 0 0 10 1589
September 2016 0 0 0 31 43116
2016-09-01 0 0 0 8 914
2016-09-02 0 0 0 10 1448
2016-09-03 0 0 0 8 594
2016-09-04 0 0 0 6 1353
2016-09-05 0 0 0 4 678
2016-09-06 0 0 0 6 592
2016-09-07 0 0 0 8 647
2016-09-08 0 0 0 7 1028
2016-09-09 0 0 0 10 749
2016-09-10 0 0 0 8 1412
2016-09-11 0 0 0 13 14386
2016-09-12 0 0 0 0 1118
2016-09-13 0 0 0 3 520
2016-09-14 0 0 0 8 1309
2016-09-15 0 0 0 7 474
2016-09-16 0 0 0 4 390
2016-09-17 0 0 0 5 519
2016-09-18 0 0 0 3 1163
2016-09-19 0 0 0 6 954
2016-09-20 0 0 0 16 1282
2016-09-21 0 0 0 7 797
2016-09-22 0 0 0 8 873
2016-09-23 0 0 0 5 538
2016-09-24 0 0 0 7 642
2016-09-25 0 0 0 31 1815
2016-09-26 0 0 0 0 1022
2016-09-27 0 0 0 0 1184
2016-09-28 0 0 0 11 1422
2016-09-29 0 0 0 8 1644
2016-09-30 0 0 0 9 1649
August 2016 0 0 0 18 35404
2016-08-01 0 0 0 12 1245
2016-08-02 0 0 0 6 1256
2016-08-03 0 0 0 11 1543
2016-08-04 0 0 0 11 1386
2016-08-05 0 0 0 10 1513
2016-08-06 0 0 0 9 1432
2016-08-07 0 0 0 7 843
2016-08-08 0 0 0 6 613
2016-08-09 0 0 0 7 1091
2016-08-10 0 0 0 9 1134
2016-08-11 0 0 0 15 1151
2016-08-12 0 0 0 8 1413
2016-08-13 0 0 0 9 1731
2016-08-14 0 0 0 12 2922
2016-08-15 0 0 0 6 682
2016-08-16 0 0 0 9 1581
2016-08-17 0 0 0 11 1178
2016-08-18 0 0 0 7 891
2016-08-19 0 0 0 8 787
2016-08-20 0 0 0 6 603
2016-08-21 0 0 0 10 1193
2016-08-22 0 0 0 10 935
2016-08-23 0 0 0 18 1758
2016-08-24 0 0 0 11 1440
2016-08-25 0 0 0 8 830
2016-08-26 0 0 0 5 488
2016-08-27 0 0 0 9 819
2016-08-28 0 0 0 6 702
2016-08-29 0 0 0 6 883
2016-08-30 0 0 0 8 618
2016-08-31 0 0 0 8 743
July 2016 0 0 0 59 55504
2016-07-01 0 0 0 6 1080
2016-07-02 0 0 0 0 690
2016-07-03 0 0 0 9 1671
2016-07-04 0 0 0 11 1525
2016-07-05 0 0 0 7 1158
2016-07-06 0 0 0 9 1425
2016-07-07 0 0 0 7 1824
2016-07-08 0 0 0 0 1252
2016-07-09 0 0 0 12 2597
2016-07-10 0 0 0 13 2782
2016-07-11 0 0 0 15 2387
2016-07-12 0 0 0 10 1896
2016-07-13 0 0 0 9 2790
2016-07-14 0 0 0 10 2402
2016-07-15 0 0 0 16 6408
2016-07-16 0 0 0 10 1153
2016-07-17 0 0 0 10 1238
2016-07-18 0 0 0 8 1046
2016-07-19 0 0 0 59 2223
2016-07-20 0 0 0 8 1256
2016-07-21 0 0 0 15 1556
2016-07-22 0 0 0 10 1329
2016-07-23 0 0 0 18 1662
2016-07-24 0 0 0 15 1705
2016-07-25 0 0 0 7 1248
2016-07-26 0 0 0 6 860
2016-07-27 0 0 0 10 1967
2016-07-28 0 0 0 8 982
2016-07-29 0 0 0 13 1615
2016-07-30 0 0 0 14 1959
2016-07-31 0 0 0 18 1818
June 2016 0 0 0 18 64150
2016-06-01 0 0 0 11 1403
2016-06-02 0 0 0 11 1371
2016-06-03 0 0 0 13 1463
2016-06-04 0 0 0 8 1361
2016-06-05 0 0 0 9 1354
2016-06-06 0 0 0 11 1302
2016-06-07 0 0 0 9 1043
2016-06-08 0 0 0 9 1180
2016-06-09 0 0 0 9 1155
2016-06-10 0 0 0 11 1426
2016-06-11 0 0 0 11 1502
2016-06-12 0 0 0 6 1254
2016-06-13 0 0 0 11 2359
2016-06-14 0 0 0 9 1278
2016-06-15 0 0 0 11 2079
2016-06-16 0 0 0 18 991
2016-06-17 0 0 0 8 853
2016-06-18 0 0 0 9 1258
2016-06-19 0 0 0 8 1632
2016-06-20 0 0 0 10 1291
2016-06-21 0 0 0 12 1249
2016-06-22 0 0 0 8 1635
2016-06-23 0 0 0 13 1662
2016-06-24 0 0 0 17 1522
2016-06-25 0 0 0 11 1262
2016-06-26 0 0 0 10 780
2016-06-27 0 0 0 7 1805
2016-06-28 0 0 0 10 17220
2016-06-29 0 0 0 12 8341
2016-06-30 0 0 0 10 1119
May 2016 0 0 0 18 75202
2016-05-01 0 0 0 8 1026
2016-05-02 0 0 0 10 1135
2016-05-03 0 0 0 11 1245
2016-05-04 0 0 0 9 964
2016-05-05 0 0 0 12 1665
2016-05-06 0 0 0 7 1936
2016-05-07 0 0 0 13 1971
2016-05-08 0 0 0 15 2541
2016-05-09 0 0 0 11 2723
2016-05-10 0 0 0 11 2815
2016-05-11 0 0 0 13 1852
2016-05-12 0 0 0 14 1465
2016-05-13 0 0 0 9 2348
2016-05-14 0 0 0 18 2490
2016-05-15 0 0 0 14 2395
2016-05-16 0 0 0 12 2307
2016-05-17 0 0 0 6 2596
2016-05-18 0 0 0 11 4394
2016-05-19 0 0 0 12 4975
2016-05-20 0 0 0 17 1566
2016-05-21 0 0 0 9 1386
2016-05-22 0 0 0 10 5055
2016-05-23 0 0 0 11 1392
2016-05-24 0 0 0 7 1616
2016-05-25 0 0 0 16 3764
2016-05-26 0 0 0 12 3888
2016-05-27 0 0 0 15 4326
2016-05-28 0 0 0 14 2815
2016-05-29 0 0 0 13 2725
2016-05-30 0 0 0 11 2276
2016-05-31 0 0 0 13 1550
April 2016 0 0 0 12 71914
2016-04-01 0 0 0 10 1097
2016-04-02 0 0 0 10 1389
2016-04-03 0 0 0 10 1466
2016-04-04 0 0 0 12 1409
2016-04-05 0 0 0 12 1327
2016-04-06 0 0 0 12 1795
2016-04-07 0 0 0 9 1170
2016-04-08 0 0 0 9 1147
2016-04-09 0 0 0 11 7838
2016-04-10 0 0 0 10 4472
2016-04-11 0 0 0 11 1329
2016-04-12 0 0 0 6 1792
2016-04-13 0 0 0 11 1755
2016-04-14 0 0 0 10 1634
2016-04-15 0 0 0 10 1144
2016-04-16 0 0 0 11 1403
2016-04-17 0 0 0 12 1630
2016-04-18 0 0 0 12 1560
2016-04-19 0 0 0 11 1308
2016-04-20 0 0 0 10 1353
2016-04-21 0 0 0 12 1261
2016-04-22 0 0 0 11 1596
2016-04-23 0 0 0 10 1386
2016-04-24 0 0 0 7 1454
2016-04-25 0 0 0 8 1633
2016-04-26 0 0 0 11 1196
2016-04-27 0 0 0 8 1080
2016-04-28 0 0 0 9 20043
2016-04-29 0 0 0 11 3340
2016-04-30 0 0 0 5 907
March 2016 0 0 0 15 75674
2016-03-01 0 0 0 10 1721
2016-03-02 0 0 0 11 9213
2016-03-03 0 0 0 10 1889
2016-03-04 0 0 0 9 1975
2016-03-05 0 0 0 11 1836
2016-03-06 0 0 0 11 2130
2016-03-07 0 0 0 11 2002
2016-03-08 0 0 0 13 2207
2016-03-09 0 0 0 11 1873
2016-03-10 0 0 0 11 1867
2016-03-11 0 0 0 14 1466
2016-03-12 0 0 0 11 1403
2016-03-13 0 0 0 8 1644
2016-03-14 0 0 0 9 1151
2016-03-15 0 0 0 7 1435
2016-03-16 0 0 0 12 1911
2016-03-17 0 0 0 9 1563
2016-03-18 0 0 0 15 10646
2016-03-19 0 0 0 11 3154
2016-03-20 0 0 0 8 1099
2016-03-21 0 0 0 11 1364
2016-03-22 0 0 0 12 1290
2016-03-23 0 0 0 14 1464
2016-03-24 0 0 0 7 1270
2016-03-25 0 0 0 10 1196
2016-03-26 0 0 0 11 2359
2016-03-27 0 0 0 11 1640
2016-03-28 0 0 0 15 6407
2016-03-29 0 0 0 10 4124
2016-03-30 0 0 0 11 1172
2016-03-31 0 0 0 10 1203
February 2016 0 0 0 18 71583
2016-02-01 0 0 0 11 10802
2016-02-02 0 0 0 9 926
2016-02-03 0 0 0 14 2210
2016-02-04 0 0 0 13 3077
2016-02-05 0 0 0 13 2241
2016-02-06 0 0 0 11 2037
2016-02-07 0 0 0 15 2077
2016-02-08 0 0 0 11 1591
2016-02-09 0 0 0 11 1267
2016-02-10 0 0 0 9 1355
2016-02-11 0 0 0 9 1667
2016-02-12 0 0 0 10 1623
2016-02-13 0 0 0 12 1583
2016-02-14 0 0 0 8 1360
2016-02-15 0 0 0 12 1140
2016-02-16 0 0 0 9 1448
2016-02-17 0 0 0 12 1722
2016-02-18 0 0 0 11 2925
2016-02-19 0 0 0 18 1885
2016-02-20 0 0 0 15 1500
2016-02-21 0 0 0 8 1180
2016-02-22 0 0 0 12 1591
2016-02-23 0 0 0 9 1767
2016-02-24 0 0 0 8 1430
2016-02-25 0 0 0 12 12134
2016-02-26 0 0 0 11 2539
2016-02-27 0 0 0 14 1885
2016-02-28 0 0 0 13 2108
2016-02-29 0 0 0 8 2513
January 2016 0 0 0 20 86241
2016-01-01 0 0 0 20 2197
2016-01-02 0 0 0 10 2450
2016-01-03 0 0 0 12 2356
2016-01-04 0 0 0 11 2963
2016-01-05 0 0 0 10 2380
2016-01-06 0 0 0 11 2218
2016-01-07 0 0 0 14 12071
2016-01-08 0 0 0 12 2068
2016-01-09 0 0 0 12 2510
2016-01-10 0 0 0 12 2664
2016-01-11 0 0 0 12 3454
2016-01-12 0 0 0 11 3646
2016-01-13 0 0 0 19 2596
2016-01-14 0 0 0 12 3310
2016-01-15 0 0 0 11 8311
2016-01-16 0 0 0 15 1794
2016-01-17 0 0 0 12 3026
2016-01-18 0 0 0 14 2516
2016-01-19 0 0 0 15 2098
2016-01-20 0 0 0 16 3177
2016-01-21 0 0 0 15 1533
2016-01-22 0 0 0 13 1231
2016-01-23 0 0 0 12 2035
2016-01-24 0 0 0 9 1532
2016-01-25 0 0 0 11 1702
2016-01-26 0 0 0 15 1716
2016-01-27 0 0 0 11 1832
2016-01-28 0 0 0 8 1842
2016-01-29 0 0 0 12 2160
2016-01-30 0 0 0 11 1454
2016-01-31 0 0 0 10 1399
December 2015 0 0 0 19 73067
2015-12-01 0 0 0 11 1822
2015-12-02 0 0 0 11 1697
2015-12-03 0 0 0 11 1866
2015-12-04 0 0 0 19 2103
2015-12-05 0 0 0 14 1669
2015-12-06 0 0 0 10 1569
2015-12-07 0 0 0 15 2469
2015-12-08 0 0 0 11 1443
2015-12-09 0 0 0 10 1175
2015-12-10 0 0 0 11 1668
2015-12-11 0 0 0 13 2421
2015-12-12 0 0 0 8 2810
2015-12-13 0 0 0 9 2792
2015-12-14 0 0 0 0 2100
2015-12-15 0 0 0 11 10956
2015-12-16 0 0 0 11 3014
2015-12-17 0 0 0 12 2353
2015-12-18 0 0 0 10 1970
2015-12-19 0 0 0 10 1469
2015-12-20 0 0 0 9 1520
2015-12-21 0 0 0 12 1727
2015-12-22 0 0 0 14 2719
2015-12-23 0 0 0 11 2032
2015-12-24 0 0 0 14 3050
2015-12-25 0 0 0 15 3118
2015-12-26 0 0 0 15 3030
2015-12-27 0 0 0 11 2141
2015-12-28 0 0 0 8 1676
2015-12-29 0 0 0 0 149
2015-12-30 0 0 0 14 1903
2015-12-31 0 0 0 14 2636
November 2015 0 0 0 17 65781
2015-11-01 0 0 0 8 1539
2015-11-02 0 0 0 11 1570
2015-11-03 0 0 0 7 815
2015-11-04 0 0 0 13 1866
2015-11-05 0 0 0 9 1341
2015-11-06 0 0 0 15 1649
2015-11-07 0 0 0 16 2527
2015-11-08 0 0 0 15 2288
2015-11-09 0 0 0 12 3228
2015-11-10 0 0 0 14 1845
2015-11-11 0 0 0 12 1640
2015-11-13 0 0 0 8 2922
2015-11-14 0 0 0 13 2896
2015-11-15 0 0 0 13 3148
2015-11-16 0 0 0 14 3183
2015-11-17 0 0 0 14 2423
2015-11-18 0 0 0 8 970
2015-11-19 0 0 0 11 1456
2015-11-20 0 0 0 11 1207
2015-11-21 0 0 0 11 1271
2015-11-22 0 0 0 9 12345
2015-11-23 0 0 0 13 1671
2015-11-24 0 0 0 10 1465
2015-11-25 0 0 0 11 1451
2015-11-26 0 0 0 8 2502
2015-11-27 0 0 0 10 1706
2015-11-28 0 0 0 17 1517
2015-11-29 0 0 0 10 1829
2015-11-30 0 0 0 12 1511
October 2015 0 1 0 17 93563
2015-10-01 0 0 0 10 1644
2015-10-02 0 0 0 14 2255
2015-10-03 0 0 0 12 3038
2015-10-04 0 0 0 11 3292
2015-10-05 0 0 0 12 12319
2015-10-06 0 0 0 12 3397
2015-10-07 0 0 0 13 2967
2015-10-08 0 1 0 14 3555
